Quarterly GDP at Current Prices % Contribution
Quarterly GDP at Current (2012) Prices % Contribution.
Papildoma informacija
| Laukas | Reikšmė |
|---|---|
| Data last updated | Lapkritis 21, 2023 |
| Metadata last updated | Lapkritis 21, 2023 |
| Sukurtas | Lapkritis 21, 2023 |
| Formatas | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Licencija | Other (Attribution) |
| created | over 1 year ago |
| format | XLSX |
| has views | True |
| id | fdbe164c-55c3-4069-92f9-f42d485bb6e4 |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| package id | 77a06ba5-e3cf-4997-a921-a04721fd3ce7 |
| position | 8 |
| revision id | 6cc00171-841e-4268-928c-9f1c3a44e307 |
| state | active |
