Quarterly GDP at Current Prices % Change on ...
Quarterly GDP at Current Prices (2012) % Change on Previous Year.
Papildoma informacija
| Laukas | Reikšmė |
|---|---|
| Data last updated | Lapkritis 21, 2023 |
| Metadata last updated | Lapkritis 21, 2023 |
| Sukurtas | Lapkritis 21, 2023 |
| Formatas | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Licencija | Other (Attribution) |
| created | over 1 year ago |
| format | XLSX |
| has views | True |
| id | e1351123-231d-407a-a3a9-b849d36dadbd |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| package id | 77a06ba5-e3cf-4997-a921-a04721fd3ce7 |
| position | 7 |
| revision id | b9a02077-fd6a-4866-96e6-732834171e3a |
| state | active |
