Quarterly GDP at Current Prices % Change on ...
Quarterly GDP at Current (2012) Prices % Change on Previous Quarter.
Papildoma informacija
| Laukas | Reikšmė |
|---|---|
| Data last updated | Lapkritis 21, 2023 |
| Metadata last updated | Lapkritis 21, 2023 |
| Sukurtas | Lapkritis 21, 2023 |
| Formatas | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Licencija | Other (Attribution) |
| created | over 1 year ago |
| format | XLSX |
| has views | True |
| id | c79c445e-9b4f-42f6-bf00-0a8680b237fd |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| package id | 77a06ba5-e3cf-4997-a921-a04721fd3ce7 |
| position | 6 |
| revision id | acef7f88-6887-46d8-be04-4b2a8e11add4 |
| state | active |
