Total Volumes at NAMDEVCO's Farmers' Markets ...
This dataset provides the Total Volumes at NAMDEVCO's Farmers' Markets for January 2024.
Papildoma informacija
| Laukas | Reikšmė |
|---|---|
| Data last updated | Kovas 13, 2025 |
| Metadata last updated | Vasaris 27, 2025 |
| Sukurtas | Vasaris 27, 2025 |
| Formatas | text/csv |
| Licencija | Creative Commons Attribution |
| created | 7 months ago |
| format | CSV |
| has views | True |
| id | e2b0a49f-93bc-4bd0-b6c3-616d3611656f |
| last modified | 7 months ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 1fd913e7-fbbf-4b21-82a7-175e0b5c86f5 |
| revision id | 80ed5b71-0f53-4da4-9ce1-be5a8eff9502 |
| size | 360 baitai |
| state | active |
| url type | upload |
