Annual Estimated Area Planted (Trinidad)
This dataset presents the estimated area in hectares (HA) of food crops grown from traditional cultivation practices in Trinidad for 1997- 2022.
Papildoma informacija
| Laukas | Reikšmė |
|---|---|
| Data last updated | Spalis 16, 2023 |
| Metadata last updated | Spalis 16, 2023 |
| Sukurtas | Spalis 16, 2023 |
| Formatas | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Licencija | Other (Attribution) |
| created | over 2 years ago |
| format | XLSX |
| has views | True |
| id | b25b5b61-0e8d-42a7-b87b-b31106ecb806 |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| package id | 328ab9cd-1bc2-41b5-864f-f95c45fd0d64 |
| revision id | 50853ec4-ce14-4914-abe1-6006fe0b64b3 |
| state | active |
