Prevalence of undernourishment (%) (3-year ...
A percentage estimate of the proportion of the population whose habitual food consumption is insufficient to provide the dietary energy levels that are required to maintain a normal active and healthy life
Lisätietoa
| Kenttä | Arvo | 
|---|---|
| Data viimeksi päivitetty | 19. syyskuu, 2023 | 
| Metatieto viimeksi päivitetty | 19. syyskuu, 2023 | 
| Luotu | 19. syyskuu, 2023 | 
| Muoto | text/csv | 
| Lisenssi | Creative Commons Attribution Share-Alike | 
| created | yli 2 vuotta sitten | 
| format | CSV | 
| has views | True | 
| id | 42ab87e5-bf4a-445e-97d4-fabe7575763c | 
| last modified | yli 2 vuotta sitten | 
| mimetype | text/csv | 
| on same domain | True | 
| package id | 4383b982-c6b1-4a74-922c-0155c0cebff7 | 
| revision id | 2a66be8d-3948-4954-9fb0-43e53d5a6f97 | 
| size | 4,4 KiB | 
| state | active | 
| url type | upload | 
