TEMA Compound Location Details
This document provides comprehensive details about TEMA in Bacolet Street, Scarborough, Tobago, including geographic coordinates, a brief description of TEMA, demographic information from the 2011 census, and emergency contact details.
Diccionario de datos
Columna | Tipo | Etiqueta | Descripción |
---|---|---|---|
Island | text | Island | The island forms part of the location data of the site. The island can be Trinidad or Tobago. |
Administrative Area | text | Adminstrative Area | An administrative area is a geographic region defined by a particular governmental or administrative authority and used for governance, jurisdiction, or management. |
Community | text | Community | An administrative area is divided into smaller units called communities. A community can be defined by geographical boundaries, such as a neighbourhood, town, or city, and they can be large or small. |
Location | text | Location | The name of the location being referenced. |
Address | text | Address | The local address of the location but not in the S42 addressing format. |
Description | text | Descripción | A description or details regarding the area in which aerial photos/videos were taken. |
Emergency Contact | text | Emergency Contact | The emergency contact is provided to address any potential emergencies or incidents that may arise in the area in which aerial photos/videos were taken. |
Population (Census 2011) | numeric | Population (Census 2011) | Population (Census 2011) refers to the total number of individuals residing in a particular geographic area, as reported by the national census conducted in Trinidad and Tobago in 2011. The population figures for each community are taken from https://cso.gov.tt/census/2011-census-data/. |
Households (Census 2011) | numeric | Household (Census 2011) | Households (Census 2011) refers to a group of individuals who reside in the same dwelling unit and share joint living arrangements, as reported by the national census conducted in Trinidad and Tobago in 2011. The household figures for each community are taken from https://cso.gov.tt/census/2011-census-data/. |
Latitude | numeric | Latitude | The latitude is the numerical value that represents the north-south position of the location and the first number in the GPS pair of coordinates. |
Longitude | numeric | Longitude | The longitude is the numerical value that represents the east-west position of the location and the second number in the GPS pair of coordinates. |
GPS Coordinates | text | GPS Coordinates | A set of numerical values, i.e., Latitude and Longitude, represents a specific location on the Earth's surface, as determined by the Global Positioning System (GPS). |
Google Maps Location | text | Google Maps Location | This field contains the URL to the location on map services such as Google Maps or Waze. It provides a direct link to the geographical coordinates, routing information, and potentially additional location details such as operating hours and contact information. Users can access the map view, get directions, and understand the location context by clicking the link. |
Last Updated (DD-MM-YYYY) | timestamp | Última actualización | The date in the format DD-MM-YYYY that the respective record was updated. |
Información adicional
Campo | Valor |
---|---|
Última actualización de los datos | Agosto 2, 2024 |
Última actualización de los metadatos | Abril 15, 2024 |
Creado | Abril 15, 2024 |
Formato | text/csv |
Licencia | Creative Commons Attribution |
created | Hace 7 meses |
datastore active | True |
format | CSV |
has views | True |
id | 4c4d8789-5e97-452c-b271-264803fb9e91 |
last modified | Hace 3 meses |
mimetype | text/csv |
on same domain | True |
package id | e81ed6df-1883-4d1f-af15-7c0ba0155ac3 |
revision id | 4eea0341-4453-421e-9682-7de85e244e9c |
size | 908 bytes |
state | active |
url type | upload |