Total Volumes at NAMDEVCO's Farmers' Markets ...
This dataset provides the Total Volumes at NAMDEVCO's Farmers' Markets for February 2024.
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 13, 2025 |
| Metadata last updated | February 27, 2025 |
| Created | February 27, 2025 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | 8 months ago |
| format | CSV |
| has views | True |
| id | 6b08a4b2-9c53-4c18-b427-a5297c61b943 |
| last modified | 7 months ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 58b7811d-1756-4682-bf94-74ebd1875195 |
| revision id | 65a6d073-c632-46a0-ad98-1b2c79013036 |
| size | 358 bytes |
| state | active |
| url type | upload |
