Monthly Harvested Food Crops (Trinidad)
The dataset provides the monthly quantity of food crops harvested from traditional cultivation practices in Trinidad.
Informació addicional
| Camp | Valor |
|---|---|
| Última actualització de les dades | 16 Octubre 2023 |
| Última actualització de les metadades | 16 Octubre 2023 |
| Creat | 16 Octubre 2023 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Llicència | Other (Attribution) |
| created | fa uns 2 anys |
| format | XLSX |
| has views | True |
| id | e4b7d869-2cd7-404c-9e80-5f21158a6c28 |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| package id | 78ffdca6-fd34-4a84-9610-e5a850ed29a6 |
| revision id | 8851aaf2-3215-4a21-b5c1-b428c1a13fb4 |
| state | active |
