Total Volumes at NAMDEVCO's Farmers' Markets ...
This dataset provides the Total Volumes at NAMDEVCO's Farmers' Markets for April 2024.
Informata shtesë
| Fusha | Vlera | 
|---|---|
| Data last updated | Mars 13, 2025 | 
| Metadata last updated | Shkurt 27, 2025 | 
| U krijua | Shkurt 27, 2025 | 
| Formati | text/csv | 
| Licenca | Creative Commons Attribution | 
| created | 8 months ago | 
| format | CSV | 
| has views | True | 
| id | c97792af-7770-41a4-915c-a984701e3a90 | 
| last modified | 7 months ago | 
| mimetype | text/csv | 
| on same domain | True | 
| package id | ea20ee93-201b-4760-be73-71981ff59262 | 
| revision id | ccf96a5e-38af-425b-b83b-eb2ad6bb0b0f | 
| size | 115,5 KiB | 
| state | active | 
| url type | upload | 
