Annual Harvested Food Crops (Tobago)
URL: https://cso.gov.tt/wp-content/uploads/2023/09/Tobago-Annual-Harvested-Food-Crop-2021-2022-1.xlsx
The dataset provides the annual quantity of food crops harvested from traditional cultivation practices in Tobago for 2021 - 2022.
Papildoma informacija
| Laukas | Reikšmė |
|---|---|
| Data last updated | Spalis 16, 2023 |
| Metadata last updated | Spalis 16, 2023 |
| Sukurtas | Spalis 16, 2023 |
| Formatas | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Licencija | Other (Attribution) |
| created | over 2 years ago |
| format | XLSX |
| has views | True |
| id | 8530e992-39b6-433d-9c22-7adaced52973 |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| package id | fadab80d-8293-49b0-ae54-49e4722388eb |
| revision id | 30fc3f73-2987-48de-8c44-c468a685bd69 |
| state | active |
