Prevalence of undernourishment (%) (3-year ...
A percentage estimate of the proportion of the population whose habitual food consumption is insufficient to provide the dietary energy levels that are required to maintain a normal active and healthy life
Additional Information
| Field | Value |
|---|---|
| Data last updated | កញ្ញា 19, 2023 |
| Metadata last updated | កញ្ញា 19, 2023 |
| Created | កញ្ញា 19, 2023 |
| Format | text/csv |
| អាជ្ញាប័ណ្ឌ | Creative Commons Attribution Share-Alike |
| created | over 2 year ago |
| format | CSV |
| has views | True |
| id | 42ab87e5-bf4a-445e-97d4-fabe7575763c |
| last modified | over 2 year ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 4383b982-c6b1-4a74-922c-0155c0cebff7 |
| revision id | 2a66be8d-3948-4954-9fb0-43e53d5a6f97 |
| size | 4,4 KiB |
| state | active |
| url type | upload |
