Bad Rock Location Details
This document provides comprehensive details about Bad Rock in Belle Garden, St. Paul, Tobago, including geographic coordinates, a brief description of current environmental studies, demographic information from the 2011 census, and emergency contact details.
データディクショナリ
列 | タイプ | ラベル | 説明 |
---|---|---|---|
Island | text | Island | The island forms part of the location data of the site. The island can be Trinidad or Tobago. |
Administrative Area | text | Administrative Area | An administrative area is a geographic region defined by a particular governmental or administrative authority and used for governance, jurisdiction, or management. |
Community | text | Community | An administrative area is divided into smaller units called communities. A community can be defined by geographical boundaries, such as a neighbourhood, town, or city, and they can be large or small. |
Location | text | Location | The name of the location being referenced. |
Description | text | 説明 | A description or details regarding the area in which aerial photos/videos were taken. |
Emergency Contact | text | Emergency Contact | The emergency contact is provided to address any potential emergencies or incidents that may arise in the area in which aerial photos/videos were taken. |
Population (Census 2011) | numeric | Population (Census 2011) | Population (Census 2011) refers to the total number of individuals residing in a particular geographic area, as reported by the national census conducted in Trinidad and Tobago in 2011. The population figures for each community are taken from https://cso.gov.tt/census/2011-census-data/. |
Households (Census 2011) | numeric | Households (Census 2011) | Households (Census 2011) refers to a group of individuals who reside in the same dwelling unit and share joint living arrangements, as reported by the national census conducted in Trinidad and Tobago in 2011. The household figures for each community are taken from https://cso.gov.tt/census/2011-census-data/. |
Address | text | Address | The local address of the location but not in the S42 addressing format. |
Latitude | numeric | Latitude | The latitude is the numerical value that represents the north-south position of the location and the first number in the GPS pair of coordinates. |
Longitude | numeric | Longitude | The longitude is the numerical value that represents the east-west position of the location and the second number in the GPS pair of coordinates. |
GPS Coordinates | text | GPS Coordinates | A set of numerical values, i.e., Latitude and Longitude, represents a specific location on the Earth's surface, as determined by the Global Positioning System (GPS). |
Google Maps Location | text | Google Maps Location | A set of geographical coordinates that represent a specific location on the Earth's surface, as identified and displayed by the Google Maps/Waze Location service. |
Last Updated (DD-MM-YYYY) | timestamp | 最終更新 | The date in the format DD-MM-YYYY that the respective record was updated. |
追加情報
フィールド | 値 |
---|---|
最終更新日 | 2024 / 7月 / 31, |
メタデータ最終更新日時 | 2024 / 3月 / 12, |
作成日 | 2024 / 3月 / 12, |
データ形式 | text/csv |
ライセンス | Creative Commons Attribution |
created | 8 月前 |
datastore active | True |
format | CSV |
has views | True |
id | 4991107a-58db-49ea-b747-904b6941e3b4 |
last modified | 3 月前 |
mimetype | text/csv |
on same domain | True |
package id | c59b2518-d3de-4ef5-b6aa-cd00fda3711d |
revision id | 14695b58-fdef-432c-9b8e-07ce647dfb02 |
size | 605 bytes |
state | active |
url type | upload |