Quarterly Selected Food Crops (Trinidad)
The dataset provides the quarterly quantity of selected food crops harvested from traditional cultivation practices in Trinidad.
Informations additionnelles
| Champ | Valeur |
|---|---|
| Dernière modification de la donnée | 16 Octobre 2023 |
| Dernière modification de la métadonnée | 16 Octobre 2023 |
| Créé le | 16 Octobre 2023 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Licence | Other (Attribution) |
| created | Il y a plus de 2 ans |
| format | XLSX |
| has views | True |
| id | bf8718f3-c372-419e-9024-9aa4e9f9806c |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| package id | 6b9568e2-f224-415a-bdfa-6ec35668aca6 |
| revision id | 9044d493-cdef-40c5-a406-7437fba59fa0 |
| state | active |
