Quarterly Selected Food Crops (Trinidad)
The dataset provides the quarterly quantity of selected food crops harvested from traditional cultivation practices in Trinidad.
Lisätietoa
| Kenttä | Arvo |
|---|---|
| Data viimeksi päivitetty | 16. lokakuu, 2023 |
| Metatieto viimeksi päivitetty | 16. lokakuu, 2023 |
| Luotu | 16. lokakuu, 2023 |
| Muoto | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Lisenssi | Other (Attribution) |
| created | yli 2 vuotta sitten |
| format | XLSX |
| has views | True |
| id | bf8718f3-c372-419e-9024-9aa4e9f9806c |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| package id | 6b9568e2-f224-415a-bdfa-6ec35668aca6 |
| revision id | 9044d493-cdef-40c5-a406-7437fba59fa0 |
| state | active |
