Quarterly Selected Food Crops (Trinidad)
The dataset provides the quarterly quantity of selected food crops harvested from traditional cultivation practices in Trinidad.
Información adicional
| Campo | Valor |
|---|---|
| Última actualización de los datos | Octubre 16, 2023 |
| Última actualización de los metadatos | Octubre 16, 2023 |
| Creado | Octubre 16, 2023 |
| Formato | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Licencia | Other (Attribution) |
| created | hace 2 años |
| format | XLSX |
| has views | True |
| id | bf8718f3-c372-419e-9024-9aa4e9f9806c |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| package id | 6b9568e2-f224-415a-bdfa-6ec35668aca6 |
| revision id | 9044d493-cdef-40c5-a406-7437fba59fa0 |
| state | active |
