National Digital Inclusion Survey 2021
The Digital Inclusion Survey 2021 survey was created by the Telecommunications Authority of Trinidad and Tobago (TATT) in collaboration with the Central Statistical Office (CSO). The Ministry of Digital Transformation (MDT) added the latitude and longitude data for mapping. The document provides a thorough breakdown of 632 communities in Trinidad and Tobago and their ICT Development Index (IDI), Digital Inclusion Index (DII), and geospatial data.
The CSV file is based on the information published in 2022.
Diccionario de datos
Columna | Tipo | Etiqueta | Descripción |
---|---|---|---|
Island | text | Island | The island forms part of the location data of the site. The island can be Trinidad or Tobago. The data that has the Administrative Area column as N/A and Communities column as N/A meaning not applicable as it is aggregated data for Trinidad or Tobago. |
Administrative Area | text | Administrative Area | An administrative area is a geographic region defined by a particular governmental or administrative authority and used for governance, jurisdiction, or management. The data that has the Administrative Area column as N/A meaning not applicable as it is aggregated data for Trinidad or Tobago. If the Communities column has N/A meaning not applicable then it is aggregated data for the Administrative Area. |
Communities | text | Communities | The name of the community within the administrative area. The data that has the Administrative Area column as N/A and Communities column as N/A meaning not applicable as it is aggregated data for Trinidad or Tobago but if it is only N/A for Communities then it is aggregated data for the Administrative Area. |
Municipal Corporation Boundaries | text | Municipal Corporation Boundaries | The geographical boundaries of a specific type of local government entity responsible for providing essential public services to a particular municipality or urban area. These boundaries are usually defined by legal or administrative procedures and are typically marked by physical landmarks, such as roads or natural features like rivers or mountains. |
Score Classification | text | Score Classification | The categorization of scores is based on their origin or reliability. This classification indicates whether the scores are Imputed (estimated or inferred), Actual (observed or measured) or Aggregated (meaning both imputed and actual values that are often for aggregated data) values. |
Population (Census 2011) | numeric | Population (Census 2011) | Population (Census 2011) refers to the total number of individuals residing in a particular geographic area, as reported by the national census conducted in Trinidad and Tobago in 2011. The population figures for each community are taken from https://cso.gov.tt/census/2011-census-data/. Please note community Edinburgh 501 has no population or household data for the census 2011 and has been left blank. |
Households (Census 2011) | numeric | Households (Census 2011) | Households (Census 2011) refers to a group of individuals who reside in the same dwelling unit and share joint living arrangements, as reported by the national census conducted in Trinidad and Tobago in 2011. The household figures for each community are taken from https://cso.gov.tt/census/2011-census-data/. Please note community Edinburgh 501 has no population or household data for the census 2011 and has been left blank. |
ICT Access | numeric | ICT Access | This indicates the available Information and Communication Technology (ICT) infrastructure and the community's or individual's access to basic ICTs. |
ICT Use | numeric | ICT Use | This indicates using Information and Communication Technology (ICT) devices or applications by individuals or communities. |
ICT Skill | numeric | ICT Skill | This indicates individuals' proficiency or ability in using Information and Communication Technology (ICT) devices or applications. |
ICT Development Index 2021 Value | numeric | ICT Development Index 2021 Value | This indicates the specific value of the ICT Development Index (IDI) for a particular administrative area or community in 2021. |
IDI 2021 Rank in Area | numeric | IDI 2021 Rank in Area | This indicates the rank of a particular community within a specified administrative area based on its ICT Development Index (IDI) value for the year 2021. IDI 2021 Rank in Area the use of 0 means that there is no ranking for that row as it will be associated with an aggregated data set. |
IDI 2013 Value | numeric | IDI 2013 Value | This indicates the rank of a particular community within a specified administrative area based on its ICT Development Index (IDI) value for the year 2013. IDI 2013 Value, 0 means no value was given for that area. |
Underserved (Yes/No) | text | Underserved Area | This refers to a binary variable that indicates whether a particular administrative area or community is underserved according to ICT development. An administrative area or community is classed as underserved if its IDI score is 7.85 or below. |
ICT Usage | numeric | ICT Usage | This indicates using Information and Communication Technology (ICT) devices or applications by individuals or communities. |
Trust and Confidence | numeric | Trust and Confidence | This refers to individuals' or communities' trust and confidence in the security, privacy, and reliability of ICT systems and services. |
Readiness | numeric | Readiness | This refers to the level of preparedness of individuals or communities to use ICT effectively and take advantage of its benefits. |
Digital Inclusion Index 2021 Value | numeric | Digital Inclusion Index 2021 Value | This indicates the specific composite value of the Digital Inclusion Index for a particular administrative area or community in 2021. |
DII 2021 Rank in Area | numeric | DII 2021 Rank in Area | This indicates the rank of a particular community within a specified administrative area based on its Digital Inclusion Index (DII) value for the year 2021. DII 2021 Rank in Area the use of 0 means that there is no ranking for that row as it will be associated with an aggregated data set. |
Latitude | numeric | Latitude | The latitude is the numerical value that represents the north-south position of the location and the first number in the GPS pair of coordinates. |
Longitude | numeric | Longitude | The longitude is the numerical value that represents the east-west position of the location and the second number in the GPS pair of coordinates. |
GPS Coordinates | text | GPS Coordinates | A set of numerical values, i.e., Latitude and Longitude, represents a specific location on the Earth's surface, as determined by the Global Positioning System (GPS). |
Información adicional
Campo | Valor |
---|---|
Última actualización de los datos | Marzo 31, 2023 |
Última actualización de los metadatos | Febrero 7, 2023 |
Creado | Febrero 7, 2023 |
Formato | text/csv |
Licencia | Creative Commons Attribution |
created | hace 1 año |
datastore active | True |
format | CSV |
has views | True |
id | 4c633167-8ffd-4317-8d7f-aa6e24eafba4 |
last modified | hace 1 año |
mimetype | text/csv |
on same domain | True |
package id | 191df648-f1aa-4cba-8b52-b158d84522cc |
position | 1 |
revision id | 4e172e0a-970a-4190-8ec3-5e4d5382a0b6 |
size | 107,7 KiB |
state | active |
url type | upload |