Total Volumes at NAMDEVCO's Farmers' Markets ...
This dataset provides the Total Volumes at NAMDEVCO's Farmers' Markets for May 2024.
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 13, 2025 |
| Metadata last updated | February 27, 2025 |
| Created | February 27, 2025 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | 8 months ago |
| format | CSV |
| has views | True |
| id | 1b22ec2c-3884-49ab-b189-310dfbe49b0b |
| last modified | 7 months ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 1a8a13d7-3ab6-4106-ad27-d5e3659d9f51 |
| revision id | d375c858-d95a-41ad-ae05-e7bde3e647f1 |
| size | 135.1 KiB |
| state | active |
| url type | upload |
