Shaw Park Complex Rapid Deploy Field Hospitals
This document provides comprehensive details about Shaw Park in Scarborough, St. Andrew, Tobago, including geographic coordinates, a brief description of current environmental studies, demographic information from the 2011 census, and contact details.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Island | text | Island | The island forms part of the location data of the site. The island can be Trinidad or Tobago. |
Administrative Area | text | Administrative Area | An administrative area is a geographic region defined by a particular governmental or administrative authority and used for governance, jurisdiction, or management. |
Community | text | Community | An administrative area is divided into smaller units called communities. A community can be defined by geographical boundaries, such as a neighbourhood, town, or city, and they can be large or small. |
Location | text | Location | The name of the location being referenced. |
Description | text | Description | A description or details regarding the area in which aerial photos/videos were taken. |
Shaw Park Cultural Facility Contact | text | Shaw Park Cultural Facility Contact | The emergency contact is provided to address any potential emergencies or incidents that may arise in the area in which aerial photos/videos were taken. |
TEMA Emergency Contact | text | TEMA Emergency Contact | The emergency contact is provided to address any potential emergencies or incidents that may arise in the area in which aerial photos/videos were taken. |
NIPDEC's Website | text | NIPDEC's Website | |
Population (Census 2011) | numeric | Population (Census 2011) | Population (Census 2011) refers to the total number of individuals residing in a particular geographic area, as reported by the national census conducted in Trinidad and Tobago in 2011. The population figures for each community are taken from https://cso.gov.tt/census/2011-census-data/. |
Households (Census 2011) | numeric | Households (Census 2011) | Households (Census 2011) refers to a group of individuals who reside in the same dwelling unit and share joint living arrangements, as reported by the national census conducted in Trinidad and Tobago in 2011. The household figures for each community are taken from https://cso.gov.tt/census/2011-census-data/. |
Address | text | Address | The local address of the location but not in the S42 addressing format. |
Latitude | numeric | Latitude | The latitude is the numerical value that represents the north-south position of the location and the first number in the GPS pair of coordinates. |
Longitude | numeric | Longitude | The longitude is the numerical value that represents the east-west position of the location and the second number in the GPS pair of coordinates. |
GPS Coordinates | text | GPS Coordinates | A set of numerical values, i.e., Latitude and Longitude, represents a specific location on the Earth's surface, as determined by the Global Positioning System (GPS). |
Google Maps Location | text | Google Maps Location | A set of geographical coordinates that represent a specific location on the Earth's surface, as identified and displayed by the Google Maps/Waze Location service. |
Last Updated (DD-MM-YYYY) | timestamp | Last Updated (DD-MM-YYYY) | The date that the respective record was updated in the format DD-MM-YYYY. |
Additional Information
Field | Value |
---|---|
Data last updated | July 31, 2024 |
Metadata last updated | March 21, 2024 |
Created | March 21, 2024 |
Format | text/csv |
License | Creative Commons Attribution |
created | 7 months ago |
datastore active | True |
format | CSV |
has views | True |
id | d90e3844-4f80-458e-8e69-a0d9763cbc5f |
last modified | 3 months ago |
mimetype | text/csv |
on same domain | True |
package id | d7177aee-ff94-4478-be00-8b31600646b9 |
revision id | 6abafdd7-8787-4992-9d50-87fc86200098 |
size | 1.2 KiB |
state | active |
url type | upload |