Prevalence of Moderate and Severe Food ...
A percentage estimate of moderate or severe food insecurity in the population, based on the Food Insecurity Experience Scale.
Additional Information
| Field | Value | 
|---|---|
| Data last updated | September 19, 2023 | 
| Metadata last updated | September 19, 2023 | 
| Created | September 19, 2023 | 
| Format | text/csv | 
| License | Creative Commons Attribution Share-Alike | 
| created | over 2 years ago | 
| format | CSV | 
| has views | True | 
| id | cf2f3fb9-2e74-4b31-b7e7-1a1526e5b2e8 | 
| last modified | over 2 years ago | 
| mimetype | text/csv | 
| on same domain | True | 
| package id | 1b845d02-7b2c-4eb5-aa93-704d5bc3211a | 
| revision id | 91b66418-2c5b-4929-a6f3-5e9fed2e0fac | 
| size | 5.3 KiB | 
| state | active | 
| url type | upload | 
