Total Volumes at NAMDEVCO's Farmers' Markets ...
This dataset provides the Total Volumes at NAMDEVCO's Farmers' Markets for March 2024.
Additional Information
| Field | Value | 
|---|---|
| Data last updated | March 13, 2025 | 
| Metadata last updated | February 27, 2025 | 
| Created | February 27, 2025 | 
| Format | text/csv | 
| License | Creative Commons Attribution | 
| created | 8 months ago | 
| format | CSV | 
| has views | True | 
| id | e1571a14-1f9d-4a7e-af68-34f11367fe06 | 
| last modified | 7 months ago | 
| mimetype | text/csv | 
| on same domain | True | 
| package id | 5ac86ccf-0059-4738-9b09-3f73c9e95be3 | 
| revision id | 3207877d-7c83-4766-a4d2-5fc565fa9fe8 | 
| size | 359 bytes | 
| state | active | 
| url type | upload | 
